Player Notes

Top News Articles

Title Date
(LEAD) Eagles rally past Twins to close gap in KBO standings Sep 26
Defending KBO champions Tigers eliminated from postseason contention Sep 26
Baseball: Dodgers win NL West as Ohtani homers No. 54, Yamamoto hurls gem Sep 26
Eagles rally past Twins to close gap in KBO standings Sep 26
With 1st place in sight, Eagles manager not looking past game at hand Sep 25
Lions slugger Diaz breaks KBO RBI record Sep 25
Blue Jays sign S. Korean teenage pitcher Moon Seo-jun Sep 25
Bears play spoiler, blank Eagles 7-0 in KBO Sep 25
Out of postseason contention, Bears not about to play out string: manager Sep 25
Eagles starter Weiss tops 200 Ks in losing cause Sep 25
Braves' Kim Ha-seong back in hit column; Giants' Lee Jung-hoo smacks 1st double of Sept. Sep 25
(LEAD) Lions slugger Diaz breaks KBO RBI record Sep 25
Bears ace Logue thanks teammates for helping him reach 10 wins Sep 25
Baseball: Dodgers' Sasaki impresses in relief after coming off injured list Sep 25
(LEAD) Bears play spoiler, blank Eagles 7-0 in KBO Sep 25
Hitting streak snapped at 10 games for Braves' Kim Ha-seong Sep 24
KBO to introduce salary floor in 2027 Sep 24
Baseball: Fighters fall to Eagles as Hawks' magic number cut to 5 Sep 24
Lions slugger Diaz ties KBO RBI record Sep 24
KBO postseason picture getting clearer with teams reaching brink of elimination Sep 24

Central League Standings

Team W L T Pct GB Games Home Road
Hanshin Tigers 85 54 4 .612 --- 143 41-29-1 44-25-3
Yokohama DeNA BayStars 71 66 6 .518 13.0 143 36-32-3 35-34-3
Yomiuri Giants 70 69 4 .504 15.0 143 44-26-1 26-43-3
Chunichi Dragons 63 78 2 .447 23.0 143 35-36-1 28-42-1
Hiroshima Toyo Carp 59 79 5 .428 25.5 143 37-32-3 22-47-2
Tokyo Yakult Swallows 57 79 7 .419 26.5 143 32-35-5 25-44-2

Pacific League Standings

Team W L T Pct GB Games Home Road
Fukuoka SoftBank Hawks 87 52 4 .626 --- 143 44-24-3 43-28-1
Nippon Ham Fighters 83 57 3 .593 4.5 143 43-28-0 40-29-3
Orix Buffaloes 74 66 3 .529 13.5 143 38-32-2 36-34-1
Rakuten Golden Eagles 67 74 2 .475 21.0 143 35-36-1 32-38-1
Saitama Seibu Lions 63 77 3 .450 24.5 143 35-34-2 28-43-1
Chiba Lotte Marines 56 84 3 .400 31.5 143 33-38-1 23-46-2
Go to Japanese Baseball:  Player Stats |Scores |Schedules |Injuries |Player Profiles

Korean Baseball Standings

Team W L T Pct GB Games Home Road
LG Twins 84 55 3 .604 --- 142 41-28-1 43-27-2
Hanwha Eagles 82 56 3 .594 1.5 141 44-27-2 38-29-1
SSG Landers 73 63 4 .537 9.5 140 37-31-4 36-32-0
Samsung Lions 73 67 2 .521 11.5 142 40-30-0 33-37-2
NC Dinos 69 66 6 .511 13.0 141 35-33-1 34-33-5
KT Wiz 70 67 4 .511 13.0 141 36-34-1 34-33-3
Lotte Giants 66 71 6 .482 17.0 143 35-34-4 31-37-2
KIA Tigers 63 73 4 .463 19.5 140 33-32-2 30-41-2
Doosan Bears 61 77 6 .442 22.5 144 29-40-4 32-37-2
Kiwoom Heroes 47 93 4 .336 37.5 144 23-46-2 24-47-2
Go to Korean Baseball:  Player Stats |Scores |Schedules |Injuries |Player Profiles

Taiwan Baseball Standings

Team W L T Pct GB Games Home Road
Uni-President Lions 36 24 0 .600 --- 60 19-11-0 17-13-0
CTBC Brothers 34 26 0 .567 2.0 60 17-13-0 17-13-0
Rakuten Monkeys 30 30 0 .500 6.0 60 16-14-0 14-16-0
TSG Hawks 30 30 0 .500 6.0 60 17-13-0 13-17-0
Wei Chuan Dragons 29 31 0 .483 7.0 60 16-14-0 13-17-0
Fubon Guardians 21 39 0 .350 15.0 60 16-14-0 5-25-0
Go to Taiwanese Baseball:  Player Stats |Scores |Schedules |Injuries |Player Profiles